Taxes in Canton Bern (BE) 2026
Taxes in Bern at a gross salary of CHF 80,000 (single): CHF 11'666 · rank 24 of 26 cantonal capitals
Home to the federal city, the canton of Bern is the political centre of Switzerland and stretches from the Jura to the Bernese Oberland. A single person with a gross salary of CHF 80,000 pays about CHF 11'666 in taxes in Bern (canton, municipality and federal, without church tax) — rank 24 of 26 cantonal capitals, in the most expensive third. Within the canton, the tax on the same salary ranges from CHF 10'117 in Deisswil bei Münchenbuchsee to CHF 13'239 in Schelten.
The gap between the cheapest and the most expensive municipality is CHF 3'122 per year: Deisswil bei Münchenbuchsee pays CHF 10'117, Schelten CHF 13'239 — on the same gross income of CHF 80'000.
Tax burden in all 334 municipalities of canton Bern — 2026 ranking
| Rank | municipal | CHF/year | Δ canton mean at 80'000 | |||
|---|---|---|---|---|---|---|
| 1 | Deisswil bei Münchenbuchsee | 89% | 6'609 | 10'117 | 18'948 | −1'961 |
| 2 | Walliswil bei Niederbipp | 90% | 6'625 | 10'141 | 18'990 | −1'937 |
| 3 | Meienried | 100% | 6'786 | 10'379 | 19'406 | −1'699 |
| 4 | Rumendingen | 100% | 6'786 | 10'379 | 19'406 | −1'699 |
| 5 | Iffwil | 110% | 6'946 | 10'617 | 19'823 | −1'461 |
| 6 | Saanen | 110% | 6'946 | 10'617 | 19'823 | −1'461 |
| 7 | Berken | 110% | 6'946 | 10'617 | 19'823 | −1'461 |
| 8 | Muri bei Bern | 114% | 7'010 | 10'713 | 19'990 | −1'365 |
| 9 | Allmendingen | 125% | 7'187 | 10'975 | 20'448 | −1'103 |
| 10 | Mörigen | 125% | 7'187 | 10'975 | 20'448 | −1'103 |
| 11 | Bellmund | 130% | 7'267 | 11'094 | 20'656 | −984 |
| 12 | Gsteig | 130% | 7'267 | 11'094 | 20'656 | −984 |
| 13 | Ittigen | 133% | 7'315 | 11'165 | 20'781 | −913 |
| 14 | Rohrbach | 135% | 7'347 | 11'213 | 20'864 | −865 |
| 15 | Zollikofen | 135% | 7'347 | 11'213 | 20'864 | −865 |
| 16 | Moosseedorf | 138% | 7'395 | 11'285 | 20'989 | −793 |
| 17 | Lyssach | 139% | 7'411 | 11'308 | 21'031 | −770 |
| 18 | Gals | 139% | 7'411 | 11'308 | 21'031 | −770 |
| 19 | Gampelen | 139% | 7'411 | 11'308 | 21'031 | −770 |
| 20 | Treiten | 140% | 7'427 | 11'332 | 21'073 | −746 |
| 21 | Wiggiswil | 140% | 7'427 | 11'332 | 21'073 | −746 |
| 22 | Mühleberg | 140% | 7'427 | 11'332 | 21'073 | −746 |
| 23 | Safnern | 140% | 7'427 | 11'332 | 21'073 | −746 |
| 24 | Belp | 140% | 7'427 | 11'332 | 21'073 | −746 |
| 25 | Langenthal | 144% | 7'491 | 11'428 | 21'239 | −650 |
| 26 | Rubigen | 144% | 7'491 | 11'428 | 21'239 | −650 |
| 27 | Kallnach | 145% | 7'507 | 11'451 | 21'281 | −627 |
| 28 | Bleienbach | 145% | 7'507 | 11'451 | 21'281 | −627 |
| 29 | Merzligen | 145% | 7'507 | 11'451 | 21'281 | −627 |
| 30 | Mattstetten | 148% | 7'556 | 11'523 | 21'406 | −555 |
| 31 | Uetendorf | 148% | 7'556 | 11'523 | 21'406 | −555 |
| 32 | Bremgarten bei Bern | 149% | 7'572 | 11'547 | 21'448 | −531 |
| 33 | Lengnau (BE) | 149% | 7'572 | 11'547 | 21'448 | −531 |
| 34 | Neuenegg | 149% | 7'572 | 11'547 | 21'448 | −531 |
| 35 | Jaberg | 149% | 7'572 | 11'547 | 21'448 | −531 |
| 36 | Kernenried | 150% | 7'588 | 11'571 | 21'489 | −507 |
| 37 | Erlach | 150% | 7'588 | 11'571 | 21'489 | −507 |
| 38 | Lüscherz | 150% | 7'588 | 11'571 | 21'489 | −507 |
| 39 | Urtenen-Schönbühl | 150% | 7'588 | 11'571 | 21'489 | −507 |
| 40 | Zielebach | 150% | 7'588 | 11'571 | 21'489 | −507 |
| 41 | Lütschental | 150% | 7'588 | 11'571 | 21'489 | −507 |
| 42 | Oppligen | 150% | 7'588 | 11'571 | 21'489 | −507 |
| 43 | Münchenwiler | 150% | 7'588 | 11'571 | 21'489 | −507 |
| 44 | Hagneck | 150% | 7'588 | 11'571 | 21'489 | −507 |
| 45 | Walliswil bei Wangen | 150% | 7'588 | 11'571 | 21'489 | −507 |
| 46 | Kirchdorf (BE) | 151% | 7'604 | 11'594 | 21'531 | −484 |
| 47 | Evilard | 152% | 7'620 | 11'618 | 21'572 | −460 |
| 48 | Jegenstorf | 153% | 7'636 | 11'642 | 21'614 | −436 |
| 49 | Meikirch | 154% | 7'652 | 11'666 | 21'656 | −412 |
| 50 | Bern | 154% | 7'652 | 11'666 | 21'656 | −412 |
| 51 | Vechigen | 154% | 7'652 | 11'666 | 21'656 | −412 |
| 52 | Wohlen bei Bern | 154% | 7'652 | 11'666 | 21'656 | −412 |
| 53 | Kiesen | 154% | 7'652 | 11'666 | 21'656 | −412 |
| 54 | Gerzensee | 154% | 7'652 | 11'666 | 21'656 | −412 |
| 55 | Oberhofen am Thunersee | 154% | 7'652 | 11'666 | 21'656 | −412 |
| 56 | Büetigen | 155% | 7'668 | 11'690 | 21'697 | −388 |
| 57 | Péry-La Heutte | 155% | 7'668 | 11'690 | 21'697 | −388 |
| 58 | Häutligen | 155% | 7'668 | 11'690 | 21'697 | −388 |
| 59 | Bühl | 155% | 7'668 | 11'690 | 21'697 | −388 |
| 60 | Hilterfingen | 155% | 7'668 | 11'690 | 21'697 | −388 |
| 61 | Bettenhausen | 155% | 7'668 | 11'690 | 21'697 | −388 |
| 62 | Heimenhausen | 155% | 7'668 | 11'690 | 21'697 | −388 |
| 63 | Aarwangen | 157% | 7'700 | 11'737 | 21'781 | −341 |
| 64 | Stettlen | 157% | 7'700 | 11'737 | 21'781 | −341 |
| 65 | Wimmis | 157% | 7'700 | 11'737 | 21'781 | −341 |
| 66 | Köniz | 158% | 7'716 | 11'761 | 21'822 | −317 |
| 67 | Münsingen | 158% | 7'716 | 11'761 | 21'822 | −317 |
| 68 | Hindelbank | 159% | 7'732 | 11'785 | 21'864 | −293 |
| 69 | Kirchberg (BE) | 159% | 7'732 | 11'785 | 21'864 | −293 |
| 70 | Willadingen | 159% | 7'732 | 11'785 | 21'864 | −293 |
| 71 | Tschugg | 159% | 7'732 | 11'785 | 21'864 | −293 |
| 72 | Ipsach | 159% | 7'732 | 11'785 | 21'864 | −293 |
| 73 | Täuffelen | 159% | 7'732 | 11'785 | 21'864 | −293 |
| 74 | Wald (BE) | 159% | 7'732 | 11'785 | 21'864 | −293 |
| 75 | Oberbipp | 159% | 7'732 | 11'785 | 21'864 | −293 |
| 76 | Kappelen | 160% | 7'748 | 11'809 | 21'906 | −269 |
| 77 | Busswil bei Melchnau | 160% | 7'748 | 11'809 | 21'906 | −269 |
| 78 | Schwarzhäusern | 160% | 7'748 | 11'809 | 21'906 | −269 |
| 79 | Bolligen | 160% | 7'748 | 11'809 | 21'906 | −269 |
| 80 | Kirchlindach | 160% | 7'748 | 11'809 | 21'906 | −269 |
| 81 | Romont (BE) | 160% | 7'748 | 11'809 | 21'906 | −269 |
| 82 | Frauenkappelen | 160% | 7'748 | 11'809 | 21'906 | −269 |
| 83 | Wileroltigen | 160% | 7'748 | 11'809 | 21'906 | −269 |
| 84 | Därstetten | 160% | 7'748 | 11'809 | 21'906 | −269 |
| 85 | Spiez | 160% | 7'748 | 11'809 | 21'906 | −269 |
| 86 | Innertkirchen | 160% | 7'748 | 11'809 | 21'906 | −269 |
| 87 | Lauenen | 160% | 7'748 | 11'809 | 21'906 | −269 |
| 88 | Toffen | 160% | 7'748 | 11'809 | 21'906 | −269 |
| 89 | Heimberg | 160% | 7'748 | 11'809 | 21'906 | −269 |
| 90 | Ochlenberg | 160% | 7'748 | 11'809 | 21'906 | −269 |
| 91 | Sonceboz-Sombeval | 162% | 7'780 | 11'857 | 21'989 | −221 |
| 92 | Grosshöchstetten | 162% | 7'780 | 11'857 | 21'989 | −221 |
| 93 | Steffisburg | 162% | 7'780 | 11'857 | 21'989 | −221 |
| 94 | Biel/Bienne | 163% | 7'796 | 11'880 | 22'031 | −198 |
| 95 | Burgdorf | 163% | 7'796 | 11'880 | 22'031 | −198 |
| 96 | Ins | 163% | 7'796 | 11'880 | 22'031 | −198 |
| 97 | Uttigen | 163% | 7'796 | 11'880 | 22'031 | −198 |
| 98 | Wangen an der Aare | 163% | 7'796 | 11'880 | 22'031 | −198 |
| 99 | Büren an der Aare | 164% | 7'812 | 11'904 | 22'072 | −174 |
| 100 | Bäriswil | 164% | 7'812 | 11'904 | 22'072 | −174 |
| 101 | Münchenbuchsee | 164% | 7'812 | 11'904 | 22'072 | −174 |
| 102 | Zuzwil (BE) | 164% | 7'812 | 11'904 | 22'072 | −174 |
| 103 | Brienzwiler | 164% | 7'812 | 11'904 | 22'072 | −174 |
| 104 | Oberdiessbach | 164% | 7'812 | 11'904 | 22'072 | −174 |
| 105 | Wichtrach | 164% | 7'812 | 11'904 | 22'072 | −174 |
| 106 | Nods | 164% | 7'812 | 11'904 | 22'072 | −174 |
| 107 | Oberwil im Simmental | 164% | 7'812 | 11'904 | 22'072 | −174 |
| 108 | Kehrsatz | 164% | 7'812 | 11'904 | 22'072 | −174 |
| 109 | Attiswil | 164% | 7'812 | 11'904 | 22'072 | −174 |
| 110 | Madiswil | 165% | 7'828 | 11'928 | 22'114 | −150 |
| 111 | Thunstetten | 165% | 7'828 | 11'928 | 22'114 | −150 |
| 112 | Koppigen | 165% | 7'828 | 11'928 | 22'114 | −150 |
| 113 | Rüdtligen-Alchenflüh | 165% | 7'828 | 11'928 | 22'114 | −150 |
| 114 | La Neuveville | 165% | 7'828 | 11'928 | 22'114 | −150 |
| 115 | Studen (BE) | 165% | 7'828 | 11'928 | 22'114 | −150 |
| 116 | Walperswil | 165% | 7'828 | 11'928 | 22'114 | −150 |
| 117 | Twann-Tüscherz | 165% | 7'828 | 11'928 | 22'114 | −150 |
| 118 | Reutigen | 165% | 7'828 | 11'928 | 22'114 | −150 |
| 119 | Guttannen | 165% | 7'828 | 11'928 | 22'114 | −150 |
| 120 | Niederbipp | 165% | 7'828 | 11'928 | 22'114 | −150 |
| 121 | Niederönz | 165% | 7'828 | 11'928 | 22'114 | −150 |
| 122 | Sigriswil | 166% | 7'844 | 11'952 | 22'156 | −126 |
| 123 | Thun | 166% | 7'844 | 11'952 | 22'156 | −126 |
| 124 | Rapperswil (BE) | 168% | 7'876 | 12'000 | 22'239 | −78 |
| 125 | Ligerz | 168% | 7'876 | 12'000 | 22'239 | −78 |
| 126 | Grossaffoltern | 169% | 7'892 | 12'023 | 22'281 | −55 |
| 127 | Radelfingen | 169% | 7'892 | 12'023 | 22'281 | −55 |
| 128 | Ostermundigen | 169% | 7'892 | 12'023 | 22'281 | −55 |
| 129 | Krauchthal | 169% | 7'892 | 12'023 | 22'281 | −55 |
| 130 | Vinelz | 169% | 7'892 | 12'023 | 22'281 | −55 |
| 131 | Grindelwald | 169% | 7'892 | 12'023 | 22'281 | −55 |
| 132 | Saxeten | 169% | 7'892 | 12'023 | 22'281 | −55 |
| 133 | Wilderswil | 169% | 7'892 | 12'023 | 22'281 | −55 |
| 134 | Konolfingen | 169% | 7'892 | 12'023 | 22'281 | −55 |
| 135 | Brügg | 169% | 7'892 | 12'023 | 22'281 | −55 |
| 136 | Port | 169% | 7'892 | 12'023 | 22'281 | −55 |
| 137 | Huttwil | 169% | 7'892 | 12'023 | 22'281 | −55 |
| 138 | Lyss | 170% | 7'908 | 12'047 | 22'322 | −31 |
| 139 | Lotzwil | 170% | 7'908 | 12'047 | 22'322 | −31 |
| 140 | Rütschelen | 170% | 7'908 | 12'047 | 22'322 | −31 |
| 141 | Ersigen | 170% | 7'908 | 12'047 | 22'322 | −31 |
| 142 | Hofstetten bei Brienz | 170% | 7'908 | 12'047 | 22'322 | −31 |
| 143 | Unterseen | 170% | 7'908 | 12'047 | 22'322 | −31 |
| 144 | Niederhünigen | 170% | 7'908 | 12'047 | 22'322 | −31 |
| 145 | Worb | 170% | 7'908 | 12'047 | 22'322 | −31 |
| 146 | Champoz | 170% | 7'908 | 12'047 | 22'322 | −31 |
| 147 | Epsach | 170% | 7'908 | 12'047 | 22'322 | −31 |
| 148 | Nidau | 170% | 7'908 | 12'047 | 22'322 | −31 |
| 149 | Sutz-Lattrigen | 170% | 7'908 | 12'047 | 22'322 | −31 |
| 150 | Horrenbach-Buchen | 170% | 7'908 | 12'047 | 22'322 | −31 |
| 151 | Forst-Längenbühl | 170% | 7'908 | 12'047 | 22'322 | −31 |
| 152 | Lützelflüh | 170% | 7'908 | 12'047 | 22'322 | −31 |
| 153 | Roggwil (BE) | 171% | 7'924 | 12'071 | 22'364 | −7 |
| 154 | Utzenstorf | 172% | 7'940 | 12'095 | 22'406 | +17 |
| 155 | Pohlern | 172% | 7'940 | 12'095 | 22'406 | +17 |
| 156 | Schüpfen | 174% | 7'973 | 12'143 | 22'489 | +65 |
| 157 | Seedorf (BE) | 174% | 7'973 | 12'143 | 22'489 | +65 |
| 158 | Melchnau | 174% | 7'973 | 12'143 | 22'489 | +65 |
| 159 | Lauterbrunnen | 174% | 7'973 | 12'143 | 22'489 | +65 |
| 160 | Arni (BE) | 174% | 7'973 | 12'143 | 22'489 | +65 |
| 161 | Laupen | 174% | 7'973 | 12'143 | 22'489 | +65 |
| 162 | Grandval | 174% | 7'973 | 12'143 | 22'489 | +65 |
| 163 | Seehof | 174% | 7'973 | 12'143 | 22'489 | +65 |
| 164 | Erlenbach im Simmental | 174% | 7'973 | 12'143 | 22'489 | +65 |
| 165 | Rüschegg | 174% | 7'973 | 12'143 | 22'489 | +65 |
| 166 | Seftigen | 174% | 7'973 | 12'143 | 22'489 | +65 |
| 167 | Aarberg | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 168 | Auswil | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 169 | Ursenbach | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 170 | Oberbalm | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 171 | Arch | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 172 | Pieterlen | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 173 | Alchenstorf | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 174 | Höchstetten | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 175 | Wynigen | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 176 | Saint-Imier | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 177 | Fraubrunnen | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 178 | Krattigen | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 179 | Brienz (BE) | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 180 | Iseltwald | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 181 | Schwanden bei Brienz | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 182 | Ferenbalm | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 183 | Blumenstein | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 184 | Herzogenbuchsee | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 185 | Inkwil | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 186 | Seeberg | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 187 | Thörigen | 175% | 7'989 | 12'166 | 22'531 | +88 |
| 188 | Reichenbach im Kandertal | 177% | 8'021 | 12'214 | 22'614 | +136 |
| 189 | Interlaken | 177% | 8'021 | 12'214 | 22'614 | +136 |
| 190 | Scheuren | 178% | 8'037 | 12'238 | 22'656 | +160 |
| 191 | Eriz | 178% | 8'037 | 12'238 | 22'656 | +160 |
| 192 | Fahrni | 178% | 8'037 | 12'238 | 22'656 | +160 |
| 193 | Reisiswil | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 194 | Hasle bei Burgdorf | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 195 | Rüti bei Lyssach | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 196 | Corgémont | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 197 | Villeret | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 198 | Müntschemier | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 199 | Aeschi bei Spiez | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 200 | Mirchel | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 201 | Kriechenwil | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 202 | Petit-Val | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 203 | Aegerten | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 204 | Stocken-Höfen | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 205 | Lenk | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 206 | Niedermuhlern | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 207 | Eriswil | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 208 | Rüegsau | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 209 | Sumiswald | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 210 | Farnern | 179% | 8'053 | 12'262 | 22'697 | +184 |
| 211 | Bannwil | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 212 | Wynau | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 213 | Diessbach bei Büren | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 214 | Hellsau | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 215 | Finsterhennen | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 216 | Siselen | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 217 | Bätterkinden | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 218 | Wiler bei Utzenstorf | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 219 | Kandersteg | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 220 | Ringgenberg (BE) | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 221 | Freimettigen | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 222 | Linden | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 223 | Oberhünigen | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 224 | Sorvilier | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 225 | Worben | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 226 | Diemtigen | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 227 | Meiringen | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 228 | Zweisimmen | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 229 | Riggisberg | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 230 | Eggiwil | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 231 | Buchholterberg | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 232 | Teuffenthal (BE) | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 233 | Graben | 180% | 8'069 | 12'285 | 22'739 | +207 |
| 234 | Thierachern | 181% | 8'085 | 12'309 | 22'780 | +231 |
| 235 | Gurzelen | 183% | 8'117 | 12'357 | 22'864 | +279 |
| 236 | Bargen (BE) | 184% | 8'133 | 12'381 | 22'905 | +303 |
| 237 | Gondiswil | 184% | 8'133 | 12'381 | 22'905 | +303 |
| 238 | Heimiswil | 184% | 8'133 | 12'381 | 22'905 | +303 |
| 239 | Bowil | 184% | 8'133 | 12'381 | 22'905 | +303 |
| 240 | St. Stephan | 184% | 8'133 | 12'381 | 22'905 | +303 |
| 241 | Rüderswil | 184% | 8'133 | 12'381 | 22'905 | +303 |
| 242 | Trub | 184% | 8'133 | 12'381 | 22'905 | +303 |
| 243 | Homberg | 184% | 8'133 | 12'381 | 22'905 | +303 |
| 244 | Wachseldorn | 184% | 8'133 | 12'381 | 22'905 | +303 |
| 245 | Dotzigen | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 246 | Rüti bei Büren | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 247 | Wengi | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 248 | Frutigen | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 249 | Kandergrund | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 250 | Bönigen | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 251 | Därligen | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 252 | Habkern | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 253 | Landiswil | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 254 | Plateau de Diesse | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 255 | Orpund | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 256 | Schwadernau | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 257 | Burgistein | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 258 | Rüeggisberg | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 259 | Thurnen | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 260 | Lauperswil | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 261 | Amsoldingen | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 262 | Unterlangenegg | 185% | 8'149 | 12'405 | 22'947 | +327 |
| 263 | Brenzikofen | 186% | 8'165 | 12'428 | 22'989 | +350 |
| 264 | Schwarzenburg | 186% | 8'165 | 12'428 | 22'989 | +350 |
| 265 | Affoltern im Emmental | 186% | 8'165 | 12'428 | 22'989 | +350 |
| 266 | Walterswil (BE) | 186% | 8'165 | 12'428 | 22'989 | +350 |
| 267 | Oberwil bei Büren | 187% | 8'181 | 12'452 | 23'030 | +374 |
| 268 | Oberthal | 187% | 8'181 | 12'452 | 23'030 | +374 |
| 269 | Walkringen | 187% | 8'181 | 12'452 | 23'030 | +374 |
| 270 | Oberburg | 188% | 8'197 | 12'476 | 23'072 | +398 |
| 271 | Orvin | 188% | 8'197 | 12'476 | 23'072 | +398 |
| 272 | Matten bei Interlaken | 188% | 8'197 | 12'476 | 23'072 | +398 |
| 273 | Kaufdorf | 188% | 8'197 | 12'476 | 23'072 | +398 |
| 274 | Trachselwald | 188% | 8'197 | 12'476 | 23'072 | +398 |
| 275 | Zäziwil | 189% | 8'213 | 12'500 | 23'114 | +422 |
| 276 | Guggisberg | 189% | 8'213 | 12'500 | 23'114 | +422 |
| 277 | Heiligenschwendi | 189% | 8'213 | 12'500 | 23'114 | +422 |
| 278 | Dürrenroth | 189% | 8'213 | 12'500 | 23'114 | +422 |
| 279 | Rumisberg | 189% | 8'213 | 12'500 | 23'114 | +422 |
| 280 | Sauge | 190% | 8'229 | 12'524 | 23'155 | +446 |
| 281 | Brüttelen | 190% | 8'229 | 12'524 | 23'155 | +446 |
| 282 | Leissigen | 190% | 8'229 | 12'524 | 23'155 | +446 |
| 283 | Biglen | 190% | 8'229 | 12'524 | 23'155 | +446 |
| 284 | Herbligen | 190% | 8'229 | 12'524 | 23'155 | +446 |
| 285 | Gurbrü | 190% | 8'229 | 12'524 | 23'155 | +446 |
| 286 | Hermrigen | 190% | 8'229 | 12'524 | 23'155 | +446 |
| 287 | Jens | 190% | 8'229 | 12'524 | 23'155 | +446 |
| 288 | Boltigen | 190% | 8'229 | 12'524 | 23'155 | +446 |
| 289 | Uebeschi | 190% | 8'229 | 12'524 | 23'155 | +446 |
| 290 | Wyssachen | 190% | 8'229 | 12'524 | 23'155 | +446 |
| 291 | Tavannes | 192% | 8'261 | 12'571 | 23'239 | +493 |
| 292 | Gsteigwiler | 193% | 8'277 | 12'595 | 23'280 | +517 |
| 293 | Belprahon | 193% | 8'277 | 12'595 | 23'280 | +517 |
| 294 | Rohrbachgraben | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 295 | Leuzigen | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 296 | La Ferrière | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 297 | Tramelan | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 298 | Niederried bei Interlaken | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 299 | Oberried am Brienzersee | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 300 | Corcelles (BE) | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 301 | Court | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 302 | Crémines | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 303 | Eschert | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 304 | Loveresse | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 305 | Roches (BE) | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 306 | Saules (BE) | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 307 | Schattenhalb | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 308 | Wattenwil | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 309 | Langnau im Emmental | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 310 | Signau | 194% | 8'293 | 12'619 | 23'322 | +541 |
| 311 | Meinisberg | 195% | 8'309 | 12'643 | 23'364 | +565 |
| 312 | Aefligen | 195% | 8'309 | 12'643 | 23'364 | +565 |
| 313 | Saicourt | 195% | 8'309 | 12'643 | 23'364 | +565 |
| 314 | Oberlangenegg | 195% | 8'309 | 12'643 | 23'364 | +565 |
| 315 | Reconvilier | 197% | 8'341 | 12'691 | 23'447 | +613 |
| 316 | Wiedlisbach | 197% | 8'341 | 12'691 | 23'447 | +613 |
| 317 | Beatenberg | 198% | 8'357 | 12'714 | 23'489 | +636 |
| 318 | Cortébert | 199% | 8'373 | 12'738 | 23'530 | +660 |
| 319 | Adelboden | 199% | 8'373 | 12'738 | 23'530 | +660 |
| 320 | Trubschachen | 199% | 8'373 | 12'738 | 23'530 | +660 |
| 321 | Oeschenbach | 200% | 8'390 | 12'762 | 23'572 | +684 |
| 322 | Gündlischwand | 200% | 8'390 | 12'762 | 23'572 | +684 |
| 323 | Perrefitte | 200% | 8'390 | 12'762 | 23'572 | +684 |
| 324 | Rebévelier | 200% | 8'390 | 12'762 | 23'572 | +684 |
| 325 | Valbirse | 200% | 8'390 | 12'762 | 23'572 | +684 |
| 326 | Röthenbach im Emmental | 200% | 8'390 | 12'762 | 23'572 | +684 |
| 327 | Cormoret | 204% | 8'454 | 12'857 | 23'739 | +779 |
| 328 | Mont-Tramelan | 204% | 8'454 | 12'857 | 23'739 | +779 |
| 329 | Renan (BE) | 204% | 8'454 | 12'857 | 23'739 | +779 |
| 330 | Sonvilier | 207% | 8'502 | 12'929 | 23'863 | +851 |
| 331 | Hasliberg | 210% | 8'550 | 13'000 | 23'988 | +922 |
| 332 | Schangnau | 210% | 8'550 | 13'000 | 23'988 | +922 |
| 333 | Courtelary | 214% | 8'614 | 13'096 | 24'155 | +1'018 |
| 334 | Schelten | 220% | 8'710 | 13'239 | 24'405 | +1'161 |
| Canton mean (334 municipalities) | 171.3% | 7'929 | 12'078 | 22'377 |
All amounts are the total annual tax burden (cantonal, municipal and federal income tax) for a single person, aged 35, no children, no confession, no wealth, gross salary from employment — calculated with the FTA 2026 tax scales.
Canton mean = unweighted average across all 334 municipalities. Rank 1 = lowest burden; municipalities with the same value follow the order of their tax-rate rank.
Calculate taxes in Bern now
Your details
Max. CHF 7,258 (2026) · also in deductions section
Non-binding estimates. Not tax or financial advice. Without guarantee — no substitute for individual professional advice.
Canton Bern — Key Facts
- Abbreviation
- BE
- Capital
- Bern
- Tax year
- 2026
- Cantonal tax rate
- 297.5 %
- Rank (nationwide)
- —
- Tax in capital, 80k single
- —
Cost of Living in Canton Bern
