Taxes in Canton Jura (JU) 2026
Jura gehört zu den Kantonen mit der höchsten Steuerbelastung in der Schweiz (2026)
Der Kanton Jura ist der jüngste Kanton der Schweiz (Gründung 1979) und liegt im Nordwesten. Als frankophoner Kanton grenzt er an Frankreich und die Kantone Bern und Basel-Landschaft. Die Steuerbelastung im Jura gehört zu den höchsten der Schweiz, was die wirtschaftliche Entwicklung herausfordernd macht. Der Kanton bemüht sich um Ansiedlung von Industriebetrieben, insbesondere aus der Uhrenindustrie.
The gap between the cheapest and the most expensive municipality is CHF 2'140 per year: Les Breuleux pays CHF 9'365, Basse-Allaine CHF 11'505 — on the same gross income of CHF 80'000.
Tax burden in all 51 municipalities of canton Jura — 2026 ranking
| Rank | municipal | CHF/year | Δ canton mean at 80'000 | |||
|---|---|---|---|---|---|---|
| 1 | Les Breuleux | 130% | 5'489 | 9'365 | 18'752 | −1'628 |
| 2 | Boncourt | 155% | 5'795 | 9'874 | 19'710 | −1'119 |
| 3 | Muriaux | 160% | 5'856 | 9'976 | 19'901 | −1'017 |
| 4 | Courtételle | 165% | 5'917 | 10'078 | 20'093 | −915 |
| 5 | Le Noirmont | 170% | 5'978 | 10'180 | 20'285 | −813 |
| 6 | Delémont | 190% | 6'223 | 10'588 | 21'051 | −405 |
| 7 | Courchavon | 190% | 6'223 | 10'588 | 21'051 | −405 |
| 8 | Develier | 195% | 6'284 | 10'690 | 21'243 | −303 |
| 9 | Le Bémont (JU) | 195% | 6'284 | 10'690 | 21'243 | −303 |
| 10 | Boécourt | 200% | 6'345 | 10'792 | 21'434 | −201 |
| 11 | Châtillon (JU) | 200% | 6'345 | 10'792 | 21'434 | −201 |
| 12 | Rossemaison | 200% | 6'345 | 10'792 | 21'434 | −201 |
| 13 | Les Enfers | 205% | 6'406 | 10'894 | 21'626 | −99 |
| 14 | Les Genevez (JU) | 205% | 6'406 | 10'894 | 21'626 | −99 |
| 15 | Cornol | 205% | 6'406 | 10'894 | 21'626 | −99 |
| 16 | Courgenay | 205% | 6'406 | 10'894 | 21'626 | −99 |
| 17 | Porrentruy | 205% | 6'406 | 10'894 | 21'626 | −99 |
| 18 | Les Bois | 205% | 6'406 | 10'894 | 21'626 | −99 |
| 19 | Pleigne | 210% | 6'468 | 10'995 | 21'817 | +2 |
| 20 | Haute-Sorne | 210% | 6'468 | 10'995 | 21'817 | +2 |
| 21 | Basse-Vendline | 210% | 6'468 | 10'995 | 21'817 | +2 |
| 22 | Courchapoix | 215% | 6'529 | 11'097 | 22'009 | +104 |
| 23 | Courroux | 215% | 6'529 | 11'097 | 22'009 | +104 |
| 24 | Soyhières | 215% | 6'529 | 11'097 | 22'009 | +104 |
| 25 | Clos du Doubs | 215% | 6'529 | 11'097 | 22'009 | +104 |
| 26 | Haute-Ajoie | 215% | 6'529 | 11'097 | 22'009 | +104 |
| 27 | La Baroche | 215% | 6'529 | 11'097 | 22'009 | +104 |
| 28 | Damphreux-Lugnez | 215% | 6'529 | 11'097 | 22'009 | +104 |
| 29 | Ederswiler | 220% | 6'590 | 11'199 | 22'201 | +206 |
| 30 | Mettembert | 220% | 6'590 | 11'199 | 22'201 | +206 |
| 31 | Saulcy | 220% | 6'590 | 11'199 | 22'201 | +206 |
| 32 | Val Terbi | 220% | 6'590 | 11'199 | 22'201 | +206 |
| 33 | Lajoux (JU) | 220% | 6'590 | 11'199 | 22'201 | +206 |
| 34 | Montfaucon | 220% | 6'590 | 11'199 | 22'201 | +206 |
| 35 | Courtedoux | 220% | 6'590 | 11'199 | 22'201 | +206 |
| 36 | Bourrignon | 225% | 6'651 | 11'301 | 22'392 | +308 |
| 37 | Courrendlin | 225% | 6'651 | 11'301 | 22'392 | +308 |
| 38 | Mervelier | 225% | 6'651 | 11'301 | 22'392 | +308 |
| 39 | Movelier | 225% | 6'651 | 11'301 | 22'392 | +308 |
| 40 | Saint-Brais | 225% | 6'651 | 11'301 | 22'392 | +308 |
| 41 | Soubey | 225% | 6'651 | 11'301 | 22'392 | +308 |
| 42 | Alle | 225% | 6'651 | 11'301 | 22'392 | +308 |
| 43 | Bure | 225% | 6'651 | 11'301 | 22'392 | +308 |
| 44 | Grandfontaine | 225% | 6'651 | 11'301 | 22'392 | +308 |
| 45 | Saignelégier | 230% | 6'712 | 11'403 | 22'584 | +410 |
| 46 | Fahy | 230% | 6'712 | 11'403 | 22'584 | +410 |
| 47 | Vendlincourt | 230% | 6'712 | 11'403 | 22'584 | +410 |
| 48 | Moutier | 230% | 6'712 | 11'403 | 22'584 | +410 |
| 49 | Coeuve | 235% | 6'773 | 11'505 | 22'775 | +512 |
| 50 | Fontenais | 235% | 6'773 | 11'505 | 22'775 | +512 |
| 51 | Basse-Allaine | 235% | 6'773 | 11'505 | 22'775 | +512 |
| Canton mean (51 municipalities) | 209.9% | 6'466 | 10'993 | 21'814 |
All amounts are the total annual tax burden (cantonal, municipal and federal income tax) for a single person, aged 35, no children, no confession, no wealth, gross salary from employment — calculated with the FTA 2026 tax scales.
Canton mean = unweighted average across all 51 municipalities. Rank 1 = lowest burden; municipalities with the same value follow the order of their tax-rate rank.
Calculate taxes in Jura now
Your details
Max. CHF 7,258 (2026) · also in deductions section
Non-binding estimates. Not tax or financial advice. Without guarantee — no substitute for individual professional advice.
Canton Jura — Key Facts
- Abbreviation
- JU
- Capital
- Delémont
- Tax year
- 2026
- Cantonal tax rate
- ca. 140 %
- Rank (nationwide)
- —
- Ø Tax 80k, single
- —
Cost of Living in Canton Jura
- Ø Health ins. premium
- CHF 473/mo.
- Ø Rent 3 rooms
- CHF 870/mo.
- Ø Rent 4 rooms
- CHF 1'091/mo.
Average across 51 municipalities. Health ins.: FOPH data 2026, CHF 2,500 deductible. Rent: cantonal figure, FSO 2020.
How much of your salary remains in Jura? Gross-Net Calculator →
Is relocating to Canton Jura worth it? Compare taxes, health insurance & rent →
Frequently Asked Questions About Taxes in Jura
Warum hat der Jura vergleichsweise hohe Steuern?
Als kleiner, ländlicher Kanton mit begrenzter Wirtschaftskraft und historisch hohem Staatsanteil liegt die Steuerbelastung im Jura über dem Schweizer Durchschnitt.
Ist der Kanton Jura Teil der Schweiz?
Ja, der Kanton Jura ist seit 1979 ein vollwertiger Kanton der Schweiz. Davon zu unterscheiden ist der Berner Jura (Laufen, Moutier), der zu Bern gehört.
Wie unterscheidet sich Jura von Neuenburg steuerlich?
Neuenburg hat ebenfalls hohe Steuern, liegt aber etwas tiefer als der Jura. Beide Kantone gehören zum frankophonen Teil der Schweiz mit ähnlichen Steuerstrukturen.